Iron Leggings | Dark Souls

Revision as of 15:15, 6 August 2026 by LaChoseNouvelle (talk | contribs) (Remove legacy duplicate category navbox (kept auto category cloud))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
From Dark Souls


Iron Leggings

icon_prot_phy.png 50.8 icon_res_poise.png 9
50.8 icon_res_bleed.png 19.6
50. icon_res_poison.png 12.6
49.8 icon_res_curse.png 2.8
icon_prot_magi.png 29

350
icon_prot_fire.png 29

5.3
icon_prot_lightn.png 26.6

Iron Leggings is a Leg Armor in Dark Souls. It is part of Iron Set.

Iron Leggings Description

"Leggings of Solaire of Astora, Knight of Sunlight. Of high quality, but lacking any particular powers. Solaire's incredible prowess must have come from rigorous training alone, for his equipment exhibits no special traits."

Where to Find \ Location

Notes

Upgrade Table

Name

Cost

Materials

+0 21 21 21 20.6 12 12 11 14 9 2 9 - -
+1 23.1 23.1 23.1 22.6 13.2 13.2 12.1 14 9 2 9 - Titanite Shard x1
+2 25.2 25.2 25.2 24.7 14.4 14.4 13.2 14 9 2 9 - Titanite Shard x1
+3 27.3 27.3 27.3 26.8 15.6 15.6 14.3 14 9 2 9 - Titanite Shard x2
+4 30 30 30 29.4 17.2 17.2 15.7 14.7 9.5 2.1 9 - Large Titanite Shard x1
+5 32.8 32.8 32.8 32.1 18.7 18.7 17.2 15.4 9.9 2.2 9 - Large Titanite Shard x1
+6 35.5 35.5 35.5 34.8 20.3 20.3 18.6 16.1 10.3 2.3 9 - Large Titanite Shard x2
+7 38.9 38.9 38.9 38.1 22.2 22.2 20.4 16.8 10.8 2.4 9 - Titanite Chunk x1
+8 42.2 42.2 42.2 41.4 24.1 24.1 22.1 17.5 11.2 2.5 9 - Titanite Chunk x1
+9 45.6 45.6 45.6 44.7 26 26 23.9 18.2 11.7 2.6 9 - Titanite Chunk x2
+10 50.8 50.8 50.8 49.8 29 29 26.6 19.6 12.6 2.8 - - Titanite Slab x1


Join the page discussion