Pyromancy Flame (Upgraded) | Dark Souls
From Dark Souls
Pyromancy Flame (Upgraded)
Upgrade cost
| Level upgraded to | Souls required | Total |
|---|---|---|
| +1 | 500 | 500 |
| +2 | 1000 | 1500 |
| +3 | 2000 | 3500 |
| +4 | 3000 | 6500 |
| +5 | 4000 | 10 500 |
| +6 | 5500 | 16 000 |
| +7 | 7000 | 23 000 |
| +8 | 8500 | 31 500 |
| +9 | 10 000 | 41 500 |
| +10 | 12 000 | 53 500 |
| +11 | 14 000 | 67 500 |
| +12 | 16 000 | 83 500 |
| +13 | 19 000 | 102 500 |
| +14 | 22 000 | 124 500 |
| +15 | 25 000 | 149 500 |
| ascended | 25 000 | 174 500 |
| ascended +1 | 27 000 | 201 500 |
| ascended +2 | 30 000 | 231 500 |
| ascended +3 | 33 000 | 264 500 |
| ascended +4 | 36 000 | 300 500 |
| ascended +5 | 40 000 | 340 500 |
Join the page discussion