Head Armor or Head Attire in Bloodborne is one of the 4 slots a player can equip Armor/Attire to protect him/herself. Head Armor/Attire is the least protective of the 4 possible slots.
Head Attire
Note: This table is sortable
|
|
|
|
|
|
|
|
|
|
|
|
Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
50 | 40 | 40 | 60 | 30 | 40 | 30 | 8 | 10 | 40 | 2 | Purchased from Messengers for 10,000 Blood Echoes after obtaining the Crow Hunter Badge. |
|
40 | 40 | 40 | 50 | 60 | 50 | 50 | 20 | 19 | 2 | 13 | Cathedral Ward. |
|
20 | 30 | 20 | 30 | 20 | 30 | 30 | 8 | 6 | 8 | 4 | Starting Equipment. |
|
60 | 40 | 10 | 20 | 20 | 30 | 20 | 13 | 12 | 12 | 8 | Yahar'gul, Unseen Village or Hypogean Gaol. |
|
30 | 40 | 40 | 40 | 70 | 50 | 50 | 15 | 13 | 4 | 13 | Upper Cathedral Ward. |
|
60 | 30 | 40 | 20 | 20 | 60 | 60 | 11 | 9 | 14 | 8 | Purchased from Insight Messengers for 2 Insight after killing the Keeper of the Old Lords. |
|
50 | 60 | 50 | 50 | 20 | 20 | 30 | 18 | 10 | 6 | 56 | Dropped by Brador |
|
50 | 30 | 50 | 30 | 40 | 30 | 50 | 20 | 19 | 11 | 9 | The Hunter's Nightmare |
|
60 | 40 | 40 | 60 | 20 | 40 | 10 | 12 | 13 | 8 | 7 | Purchased from Messengers for 27,000 Blood Echoes after obtaining the Cainhurst Badge. |
|
40 | 30 | 20 | 70 | 50 | 30 | 20 | 7 | 7 | 4 | 4 | Martyr Logarius drop. |
|
10 | 10 | 10 | 20 | 20 | 30 | 20 | 14 | 10 | 13 | 10 | Old Abandoned Workshop. |
|
20 | 60 | 0 | 20 | 50 | 20 | 20 | 6 | 6 | 1 | 0 | In the Research Hall |
|
40 | 40 | 30 | 40 | 50 | 50 | 50 | 17 | 13 | 7 | 15 | Purchased from Insight Messengers for 1 Insight after defeating Father Gascoigne. |
|
40 | 40 | 40 | 50 | 30 | 40 | 30 | 11 | 12 | 17 | 15 | Purchased from Messengers for ? after defeating Gehrman. |
|
50 | 40 | 60 | 40 | 40 | 40 | 70 | 12 | 15 | 13 | 16 | Purchased from Messengers for 60,000 Blood Echoes after obtaining the Wheel Hunter Badge. |
|
40 | 40 | 50 | 40 | 50 | 40 | 50 | 16 | 16 | 32 | 13 | Second half of the Forbidden Woods. |
|
50 | 40 | 40 | 50 | 20 | 50 | 30 | 9 | 12 | 19 | 37 | Purchased from Insight Messengers for 1 Insight after obtaining the Powder Keg Hunter Badge. |
|
60 | 40 | 50 | 40 | 60 | 50 | 50 | 20 | 19 | 2 | 18 | Fishing Hamlet |
|
50 | 50 | 40 | 40 | 20 | 30 | 60 | 7 | 14 | 15 | 20 | Purchased from Insight Messengers for 1 Insight after defeating Henryk during Eileen's sidequest. |
|
50 | 50 | 40 | 50 | 20 | 50 | 30 | 5 | 11 | 14 | 16 | Central Yharnam. |
|
60 | 40 | 10 | 20 | 20 | 30 | 10 | 5 | 7 | 9 | 23 | Yahar'gul, Unseen Village. |
|
30 | 40 | 40 | 60 | 40 | 30 | 50 | 8 | 14 | 13 | 12 | Cainhurst Castle. |
|
40 | 30 | 40 | 40 | 60 | 50 | 50 | 18 | 17 | 1 | 9 | Purchased from Insight Messengers for 1 Insight after defeating the Forgotten Madman. |
|
40 | 40 | 40 | 70 | 30 | 40 | 50 | 6 | 17 | 10 | 4 | Purchase from Insight Messengers for ?? Insight after defeating Lady Maria of the Astral Clocktower |
|
60 | 20 | 50 | 50 | 20 | 30 | 0 | 6 | 10 | 13 | 23 | Dropped by Valtr if he dies or after offering enough Vermin. |
|
60 | 20 | 10 | 30 | 40 | 20 | 10 | 8 | 13 | 2 | 5 | Reward for killing Micolash, Host of the Nightmare. |
|
50 | 30 | 40 | 50 | 30 | 60 | 20 | 11 | 5 | 13 | 19 | The Hunter's Nightmare |
|
30 | 60 | 40 | 30 | 30 | 20 | 40 | 8 | 5 | 17 | 13 | The Hunter's Nightmare |
|
60 | 20 | 50 | 50 | 20 | 30 | 0 | 6 | 10 | 13 | 23 | Dropped by Valtr if you attack him. |
|
20 | 20 | 20 | 10 | 20 | 60 | 30 | 8 | 11 | 13 | 8 | Lower Healing Church Workshop. |
|
40 | 40 | 50 | 50 | 60 | 50 | 50 | 18 | 16 | 4 | 15 | Purchased from Messengers for 6,000 Blood Echoes after obtaining the Radiant Sword Hunter Badge. |
|
30 | 70 | 40 | 20 | 20 | 30 | 40 | 14 | 13 | 10 | 8 | Found on a body in Cathedral Ward. |
|
30 | 40 | 40 | 60 | 60 | 60 | 60 | 21 | 18 | 3 | 12 | Forbidden Woods. |
|
50 | 30 | 40 | 50 | 30 | 60 | 20 | 5 | 11 | 19 | 13 | Dropped by Old Hunter Yamamura |
|
50 | 40 | 40 | 40 | 50 | 50 | 50 | 16 | 13 | 14 | 16 | Purchased from Messengers for 500 Blood Echoes. |
AnonymousWhy in the world isn't there a bowler O.o The Tophat is too ibg

Anonymous
Anonymouswhy isnt the one eyed helmet included? Fextralife fails as usual

AnonymousI want to say the best hat is the Top Hat but I don't know... what do you guys think?

Anonymous
Anonymous
Load more
Full Equip
Head
Chest
Hands
Legs



































whats the helmet from the cover im new
9
+11
-1