Elite Knight Gauntlets | Dark Souls

From Dark Souls


Elite Knight Gauntlets

elite knight gauntlets
icon prot phy 43.6 icon res poise 6
icon prot strike 42.4 icon res bleed 9.8
icon prot slash 50.5 icon res poison 7
icon prot thrust 43.6 icon res curse 0
icon prot magi 16.9

icon other dura

450
icon prot fire 19.4

icon other weig

3.7
icon prot lightn 12.1

Elite Knight Gauntlets is a Gauntlets in Dark Souls. It is part of Elite Knight Set

Elite Knight Gauntlets Description

"Gauntlets of a nameless knight, perhaps an elite knight of Astora. Although he was loath to give up on his Undead mission, he perished at the Undead Asylum, and went Hollow."

Where to Find \ Location

Notes

Upgrade Table

Name

icon prot phy icon prot strike icon prot slash icon prot thrust icon prot magi icon prot fire icon prot lightn icon res bleed icon res poison icon res curse icon res poise

Cost

Materials

+0 18 17.5 20.9 18 7 8 5 7 5 0 6 - -
+1 19.8 19.2 23 19.8 7.7 8.8 5.5 7 5 0 6 200 Titanite Shard x1
+2 21.6 21 25.1 21.6 8.4 9.6 6 7 5 0 6 200 Titanite Shard x2
+3 23.4 22.7 27.1 23.4 9.1 10.4 6.5 7 5 0 6 200 Titanite Shard x3
+4 25.7 25 29.9 25.7 10 11.4 7.1 7.3 5.2 0 6 200 Large Titanite Shard x1
+5 28.1 27.2 32.6 28.1 10.9 12.5 7.8 7.7 5.5 0 6 200 Large Titanite Shard x1
+6 30.4 29.5 35.3 30.4 11.8 13.5 8.5 8.1 5.7 0 6 200 Large Titanite Shard x2
+7 33.3 32.3 38.6 33.3 12.9 14.8 9.2 8.4 6 0 6 200 Titanite Chunk x1
+8 36.2 35.1 42 36.2 14.1 16.1 10.1 8.7 6.2 0 6 200 Titanite Chunk x1
+9 39.1 37.9 45.3 39.1 15.2 17.4 10.9 9.1 6.5 0 6 200 Titanite Chunk x2
+10 43.6 42.4 50.5 43.6 16.9 19.4 12.1 9.8 7 0 6 200 Titanite Slab x1


Join the page discussion