Equip Load | Dark Souls

From Dark Souls


Equip Load

icon equip load

Equip Load in Dark Souls, also known as Equip Burden, is a game mechanic that controls the impact of the total weight carried on movement speed, rolling and Stamina regeneration.
Equipped consumable items, ammunition and spells will not contribute to equip weight.

When talking about Equip Load a concept often used is Encumbrance or Encumbrance Level. Encumbrance is the percentage of max Equip Load currently used (for example at 20 of 80 Equip Load, Encumbrance is 25%)

Equip Load Amount in Dark Souls

Equip Load is primarily governed by Endurance, increasing linearly up to 139 at 99 Endurance (no soft cap; see table below).

Equip Load can also be increased by utilizing some items:

The items stack multiplicative, for a total of 89% increase to Equip Load when all three are worn (150% * 120% * 105% = 189%).

Endurance/Equip Load Table in Dark Souls

Endurance: 10 20 30 40 50 60 70 80 90 99
Equip Load: 50.0 60.0 70.0 80.0 90.0 100.0 110.0 120.0 130.0 139.0

Dark Souls Impact on Movement, Rolling and Stamina Recovery

  • The roll and run speed of the player will vary with the amount of equipped weight.
  • Encumbrance Level and armor also affects the speed of your stamina regeneration. With higher Encumbrance Levels, Stamina regeneration is reduced.
  • Some Armor pieces reduce Stamina regeneration even further (up to -5 per second for full sets). See the Stamina page for details.

ds1 iframe data

Roll Type By Equip Load iFrames Recovery Frames (After Iframes End) Instability Fames (1.4x Damage Taken Recovery Frames (End of Animation) Total Frames in Animation
100% Fat Roll 11 9 25 3 48
83.3% Fat Roll 11 9 25 2 47
66.6% Fat Roll 11 9 25 1 46
50% Mid Roll 11 4 14 4 33
41.6% Mid Roll 11 4 14 3 32
33.3% Mid Roll 11 4 14 2 31
25% Fast Roll 11 3 8 2 24
16.6% Fast Roll 11 3 8 1 23
8.3% Fast Roll 11 3 8 0 22
0% Fast Roll 11 3 7 0 21
25% Ninja Flip 13 0 0 9 22
16.6% Ninja Flip 13 0 0 8 21
8.3% Ninja Flip 13 0 0 7 20
0% Ninja Flip 13 0 0 8 19
  • Players may refer to the following table for the commonly referenced fast and medium roll breakpoints when equipping any combination of the above items. The numbers listed for each category refer to the maximum equip load at the corresponding Endurance respectively for fast 13/22, fast 13/23, fast 13/24, or medium 11/33.
  • To illustrate, the highest value in each cell is the medium roll maximum breakpoint: having an equipment load heavier than the specified load amount will result in heavy encumbrance ("fatrolling"). This value is always exactly half of your maximum equipment load.
  • MotF is Mask of the Father, RoFaP is Ring of Favor and Protection, and H'sR is Havel's Ring.
Endurance
Unmodified
MotF
RoFaP
H'sR
MotF/RoFaP
MotF/H'sR
H'sR/RoFaP
All
8 3.9 / 7.9 / 12.0 / 24.0 4.1 / 8.3 / 12.6 / 25.2

4.7 / 9.5 / 14.4 / 28.8 5.9 11.9 18 36

5 10 15.1 30.2

6.2 12.5 18.9 37.8
7.1 14.3 21.6 43.2

7.5 15 22.6 45.3

9 4.0 / 8.1 / 12.2 / 24.5 4.2 / 8.5 / 12.8 / 25.7 4.8 9.7 14.7 29.4 6.1 12.2 18.3 36.7

5.1 10.2 15.4 30.8
6.3 12.7 19.2 38.5

7.3 14.6 22 44.1

7.6 15.3 23.1 46.3
10 4.1 / 8.3 / 12.5 / 25.0 4.3 / 8.7 / 13.1 / 26.2 4.9 9.9 15 30 6.2 12.4 18.7 37.5

5.2 10.4 15.7 31.5

6.5 13 19.6 39.3
7.4 14.9 22.5 45
7.8 15.6 23.6 47.2
11 4.2 / 8/4 / 12.7 / 25.5 4.4 / 8.8 / 13.3 / 26.7 5 10.1 15.3 30.6 6.3 12.6 19.1 38.2

5.3 10.6 16 32.1

6.6 13.3 20 40.1

7.6 15.2 22.9 45.9
7.9 15.9 24 48.1
12 4.3 / 8.6 / 13.0 / 26.0 4.5 / 9 / 13.6 / 27.3 5.1 10.3 15.6 31.2 6.4 12.9 19.5 39

5.4 10.8 16.3 32.7

6.7 13.5 20.4 40.9
7.7 15.5 23.4 46.8
8.1 16.3 24.5 49.1
13 4.3 / 8.7 / 13.2 / 26.5 4.6 / 9.2 / 13.9 / 27.8 5.2 10.5 15.9 31.8

6.5 13.1 19.8 39.7

5.5 11 16.6 33.3

6.9 13.8 20.8 41.7

7.9 15.8 23.8 47.7
8.3 16.6 25 50
14 4.4 / 8.9 / 13.5 / 27 4.7 / 9.4 / 14.1 / 28.3 5.3 10.7 16.2 32.4

6.7 13.4 20.2 40.5

5.6 11.2 17 34

7 14.1 21.2 42.5

8 16.1 24.3 48.6

8.4 16.9 25.5 51
15 4.5 / 9.1 / 13.7 / 27.5 4.7 / 9.5 / 14.4 / 28.8 5.4 10.9 16.5 33

6.8 13.6 20.6 41.2
5.7 11.5 17.3 34.6

7.1 14.3 21.6 43.3
8.2 16.4 24.7 49.5

8.6 17.2 25.9 51.9
16 4.6 / 9.2 / 14.0 / 28.0 4.8 / 9.7 / 14.7 / 29.4 5.5 11.1 16.8 33.6

6.9 13.9 21 42

5.8 11.7 17.6 35.2
7.3 14.6 22 44.1

8.3 16.7 25.2 50.4

8.7 17.5 26.4 52.9
17 4.7 / 9.4 / 14.2 / 28.5 4.9 / 9.9 / 14.9 / 29.9 5.6 11.3 17.1 34.2

7 14.1 21.3 42.7

5.9 11.9 17.9 35.9

7.4 14.8 22.4 44.8
8.5 17 25.6 51.3

8.9 17.8 26.9 53.8
18 4.8 / 9.6 / 14.5 / 29 5.0 / 10.1 / 15.2 / 30.4 5.7 11.5 17.4 34.8

7.2 14.4 21.7 43.5
6 12.1 18.2 36.5

7.5 15.1 22.8 45.6
8.6 17.3 26.1 52.2


9 18.1 27.4 54.8
19 4.8 / 9.7 / 14.7 / 29.5 5.1 / 10.2 / 15.4 / 30.9 5.8 11.7 17.7 35.4

7.3 14.6 22.1 44.2

6.1 12.3 18.5 37.1

7.7 15.4 23.2 46.4
8.8 17.6 26.5 53.1

9.2 18.5 27.8 55.7
20 4.9 / 9.9 / 15.0 30.0 5.2 / 10.4 / 15.7 / 31.5 5.9 11.9 18 36 7.4 14.9 22.5 45

6.2 12.5 18.9 37.8

7.8 15.6 23.6 47.2

8.9 17.9 27 54


9.4 18.8 28.3 56.7
21 5.0 / 10.1 / 15.2 / 30.5 5.3 / 10.6 / 16.0 / 32 6 12.1 18.3 36.6

7.5 15.1 22.8 45.7

6.3 12.7 19.2 38.4

7.9 15.9 24 48

9.1 18.2 27.4 54.9


9.5 19.1 28.8 57.6
22 5.1 / 10.2 / 15.5 / 31 5.4 / 10.8 / 16.2 / 32.5 6.1 12.3 18.6 37.2

7.7 15.4 23.2 46.5
6.4 12.9 19.5 39

8.1 16.2 24.4 48.8

9.2 18.5 27.9 55.8


9.7 19.4 29.2 58.5
23 5.2 / 10.4 / 15.7 / 31.5 5.4 / 10.9 / 16.5 / 33 6.2 12.5 18.9 37.8

7.8 15.6 23.6 47.2

6.5 13.1 19.8 39.6

8.2 16.4 24.8 49.6
9.4 18.8 28.3 56.7

9.8 19.7 29.7 59.5
24 5.3 / 10.6 / 16.0 / 32.0 5.5 / 11.1 / 16.8 / 33.6 6.3 12.7 19.2 38.4

7.9 15.9 24 48

6.6 13.3 20.1 40.3

8.3 16.7 25.2 50.4
9.5 19.1 28.8 57.6


10 20 30.2 60.4
25 5.3 / 10.7 / 16.2 / 32.5 5.6 / 11.3 / 17.0 / 34.1 6.4 12.9 19.5 39
8 16.1 24.3 48.7
6.7 13.5 20.4 40.9
8.4 16.9 25.5 51.1

9.7 19.4 29.2 58.5


10.1 20.3 30.7 61.4
26 5.4 / 10.9 / 16.5 / 33 5.7 / 11.5 / 17.3 / 34.6 6.5 13.1 19.8 39.6 8.2 16.4 24.7 49.5

6.8 13.7 20.7 41.5
8.6 17.2 25.9 51.9
9.8 19.7 29.7 59.4

10.3 20.7 31.1 62.3
27 5.5 / 11.1 / 16.7 / 33.5 5.8 / 11.6 / 17.5 / 35.1 6.6 13.3 20.1 40.2

8.3 16.6 25.1 50.2

7 14 21.1 42.2

8.7 17.5 26.3 52.7
10 20 30.1 60.3


10.5 21 31.6 63.3
28 5.6 / 11.2 / 17 / 34 5.9 / 11.8 / 17.8 / 35.7 6.7 13.5 20.4 40.8

8.4 16.9 25.5 51

7.1 14.2 21.4 42.8

8.8 17.7 26.7 53.5
10.1 20.3 30.6 61.2

10.6 21.3 32.1 64.2
29 5.7 / 11.4 / 17.2 / 34.5 6.0 / 12.0 / 18.1 / 36.2 6.8 13.7 20.7 41.4

8.5 17.1 25.8 51.7
7.2 14.4 21.7 43.4

9 18 27.1 54.3
10.3 20.6 31 62.1


10.8 21.6 32.6 65.2
30 5.8 / 11.6 / 17.5 / 35 6.1 / 12.2 / 18.3 / 36.7 6.9 13.9 21 42

8.7 17.4 26.2 52.5
7.3 14.6 22 44.1
9.1 18.2 27.5 55.1

10.4 20.9 31.5 63


10.9 21.9 33 66.1
31 5.8 / 11.7 / 17.7 / 35.5 6.1 / 12.3 / 18.6 / 37.2 7 14.1 21.3 42.6 8.8 17.6 26.6 53.2 7.4 14.8 22.3 44.7 9.2 18.5 27.9 55.9 10.6 21.2 31.9 63.9 11.1 22.2 33.5 67

Equip Load Changes in Dark Souls

  • Patch 1.05 increased the base equip burden by 6 points. Giving exactly 80 at 40 endurance. The patch also changed how the different burden loads were calculated. Before when your equip weight ≥ 25%/50%/100% then you would hit the next burden level, now it is equip weight > 25%/50%/100% that you hit the next bracket. Which is more logical and likely a typo in the original code. There's still a few instances where your equip weight is exactly on the break point, but will still give the movement of the weight class above; this is probably due to some decimal rounding error in the code.
  • Patch 1.06 decreased the percentage of Mask of the Father from 15 to 5%. It also changed the Dark Wood Grain Ring to only function below 25% equip weight.

Dark Souls Equip Load Notes and Tips

  • Notes and tips go here.


Join the page discussion