Pike | Dark Souls

From Dark Souls


pike
Pike +15

physical damage dark souls

215 critical dark souls 100

magic damage dark souls

162(175) stability dark souls 26
fire damage dark souls 206(206) durability dark souls 180
lightning damage dark souls 215(215) weight dark souls 10.0
Requirements & Bonus
strength dark souls dexterity dark souls intelligence dark souls faith dark souls
24 10 – –
Weapon Type Spears
Attack Type Thrust
Enchantable Yes
Special No


*When infused with Magic: 162 physical dmg/175 magic dmg, with Fire: 206 physical dmg/206 Fire dmg, with Lightning: 215 physical dmg/215 Lightning dmg

Pike is a Weapon in Dark Souls and Dark Souls Remastered. Pike offers exceptional reach with its long red shaft, ideal for disciplined distance thrusting and traditionally utilized by military formations; available for purchase from Andre of Astora for 2,000 souls.

Long spear with a very long red hilt. Traditionally used by groups of soldiers. Specially designed for distance thrusting. Has the longest range of the non-projectile weapons, but its very length makes it somewhat difficult to handle."

How to Get the Pike/ Where to Find the Pike in Dark Souls and Dark Souls Remastered

Dark Souls and Dark Souls Remastered Pike Notes:

  • According to data-mining community, in the item description, "longest range of the non-projectile weapons" apparently refers to its special running attack, not the normal attack, because The Silver Knight Spear, Dragonslayer Spear, Moonlight Butterfly Horn, and Demon's Spear have longer range than Pike.
  • To two-hand, Pike requires 16 Strength.
  • Give to Frampt to receive 50 souls.

Pike Upgrade Table in Dark Souls and Dark Souls Remastered


Overview table for all Upgrades at regular, max and threshold levels. Click on the tabs to see individual upgrade paths in detail. Use this table to quickly compare performance



Attack Values Parameter Bonuses Auxiliary Effects Damage Reduction (%) Stability
Pike physical damage dark souls magic damage dark souls fire damage dark souls lightning damage dark souls critical dark souls strength dark souls dexterity dark souls intelligence dark souls faith dark souls bleed dark souls poison dark souls divine dark souls occult dark souls physical defense dark souls magic defense dark souls fire defense dark souls lightning defense dark souls stability dark souls
Regular 86 0 0 0 100 D C - - - - - - 40 10 30 30 26
Regular +5 129 0 0 0 100 D C - - - - - - 40 10 30 30 26
Regular +10 172 0 0 0 100 D C - - - - - - 40 10 30 30 26
Regular +14 206 0 0 0 100 D B - - - - - - 40 10 30 30 26
Regular +15 215 0 0 0 100 D B - - - - - - 40 10 30 30 26
Crystal 189 0 0 0 100 D C - - - - - - 40 10 30 30 26
Crystal +4 223 0 0 0 100 D B - - - - - - 40 10 30 30 26
Crystal +5 232 0 0 0 100 D B - - - - - - 40 10 30 30 26
Lightning 154 0 0 154 100 - - - - - - - - 40 10 30 30 26
Lightning +4 202 0 0 202 100 - - - - - - - - 40 10 30 39.6 26
Lightning +5 215 0 0 215 100 - - - - - - - - 40 10 30 42 26
Raw 148 0 0 0 100 E C - - - - - - 40 10 30 30 26
Raw +5 198 0 0 0 100 E C - - - - - - 40 10 30 30 26
Magic 97 105 0 0 100 E D C - - - - - 40 10 30 30 26
Magic +5 130 140 0 0 100 E D C - - - - - 40 10 30 30 26
Magic +9 156 168 0 0 100 E D C - - - - - 40 10 30 30 26
Magic +10 162 175 0 0 100 E D C - - - - - 40 10 30 30 26
Enchanted 130 138 0 0 100 E E C - - - - - 40 10 30 30 26
Enchanted +4 150 154 0 0 100 E E A - - - - 40 10 30 30 26
Enchanted +5 156 160 0 0 100 E E A - - - - - 40 10 30 30 26
Divine 87 106 0 0 100 E D - C - - 110 - 40 10 30 30 26
Divine +5 116 142 0 0 100 E D - C - - 110 - 40 10 30 30 26
Divine +9 139 170 0 0 100 E D - C - - 110 - 40 10 30 30 26
Divine +10 145 177 0 0 100 E D - C - - 110 - 40 10 30 30 26
Occult 118 130 0 0 100 E D - B - - - 110 40 10 30 30 26
Occult +4 146 156 0 0 100 E D - B - - - 110 40 10 30 30 26
Occult +5 153 162 0 0 100 E D - B - - - 110 40 10 30 30 26
Fire 111 0 111 0 100 - - - - - - - - 40 10 30 30 26
Fire +5 154 0 154 0 100 - - - - - - - - 40 10 31.5 30 26
Fire +9 196 0 196 0 100 - - - - - - - - 40 10 32.7 30 26
Fire +10 206 0 206 0 100 - - - - - - - - 40 10 33 30 26
Chaos 135 0 156 0 100 - - - - - - - - 40 10 30 30 26
Chaos +4 165 0 191 0 100 - - - - - - - - 40 10 32.4 30 26
@ 10 Humanity + 0 + 0 - - - - - - - - - - - - - -
Chaos +5 172 0 200 0 100 - - - - - - - - 40 10 33 30 26
@ 10 Humanity + 0 + 0 - - - - - - - - - - - - - -


Join the page discussion