Black Sorcerer Hat | Dark Souls
From Dark Souls
Black Sorcerer Hat is a Helm in Dark Souls. A piece of the Black Sorcerer Set, this hat is worn by clandestine sorcerers of the Vinheim Dragon School. These sorcerers specialize in sound-based spells, maintaining their secrecy at all times. The hat aids in their discreet operations. Black Sorcerer Hat protect the player's head by applying various defensive properties, it also changes the appearance as well when it is equipped
Hat worn by the secret sorcerers at Vinheim Dragon School. They secretly work with sound-based spells, and never reveal themselves.
Black Sorcerer Hat Information in Dark Souls
- Upgraded with: Titanite Shards, Large Titanite Shards, Titanite Chunks and Titanite Slab
- Part of the Black Sorcerer Set. Pieces include Black Sorcerer Hat, Black Sorcerer Cloak, Black Sorcerer Gauntlets and Black Sorcerer Boots.
Where to Find \ Location Black Sorcerer Hat in Dark Souls
- Can be found at the Sen's Fortress.
Black Sorcerer Hat Notes & Tips in Dark Souls
- Notes and tips go here.
Black Sorcerer Hat Upgrade Table in Dark Souls
Name |
Cost |
Materials | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 5 | 5.1 | 5.5 | 5 | 11 | 8 | 8 | 12 | 12 | 2 | 0 | - | - |
| +1 | 5.5 | 4.7 | 6 | 5.5 | 12.1 | 8.8 | 8.8 | 12 | 12 | 2 | 0 | 200 | Titanite Shard x1 |
| +2 | 6 | 6.2 | 6.5 | 6 | 13.2 | 9.6 | 9.6 | 12 | 12 | 2 | 0 | 200 | Titanite Shard x1 |
| +3 | 6.5 | 6.7 | 7.1 | 6.5 | 14.3 | 10.4 | 10.4 | 12 | 12 | 2 | 0 | 200 | Titanite Shard x2 |
| +4 | 7.1 | 7.4/ | 7.8 | 7.1 | 15.7 | 11.4 | 11.4 | 12.6 | 12.6 | 2.1 | 0 | 200 | Large Titanite Shard x1 |
| +5 | 7.8 | 8 | 8.5 | 7.8 | 17.2 | 12.5 | 12.5 | 13.2 | 13.2 | 2.2 | 0 | 200 | Large Titanite Shard x1 |
| +6 | 8.5 | 8.7 | 9.2 | 8.5 | 18.6 | 13.5 | 13.5 | 13.8 | 13.8 | 2.3 | 0 | 200 | Large Titanite Shard x2 |
| +7 | 9.2 | 9.5 | 10.1 | 9.2 | 20.4 | 14.8 | 14.8 | 14.4 | 14.4 | 2.4 | 0 | 200 | Titanite Chunk x1 |
| +8 | 10.1 | 10.4 | 11 | 10.1 | 22.1 | 16.1 | 16.1 | 15 | 15 | 2.5 | 0 | 200 | Titanite Chunk x1 |
| +9 | 10.9 | 11.2 | 11.8 | 10.9 | 23.9 | 17.4 | 17.4 | 15.6 | 15.6 | 2.6 | 0 | 200 | Titanite Chunk x2 |
| +10 | 12.1 | 12.5 | 13.2 | 12.1 | 26.6 | 19.4 | 19.4 | 16.8 | 16.8 | 2.8 | 0 | 200 | Titanite Slab x1 |
Balder Helm Big Hat Black Iron Helm Black Knight Helm Black Sorcerer Hat Bloated Head Brass Helm Brigand Hood Catarina Helm Chain Helm Cleric Helm Crown of Dusk Crown of the Dark Sun Crown of the Great Lord Crystalline Helm Dark Mask Dingy Hood Eastern Helm Elite Knight Helm Fang Boar Helm Gargoyle Helm Giant Helm Gold-Hemmed Black Hood Golem Helm Gough's Helm Guardian Helm Havel's Helm Helm of Artorias Helm of Favor Helm of the wise Helm of Thorns Hollow Soldier Helm Hollow Thief's Hood Hollow Warrior Helm Iron Helm Knight Helm Maiden Hood Mask of the Child Mask of the Father Mask of the Mother Mask of the Sealer Mask of Velka Ornstein's Helm Painting Guardian Hood Paladin Helm Pharis's Hat Porcelain Mask Priest's Hat Royal Helm Sack Shadow Mask Silver Knight Helm Six-Eyed Helm of the Channelers Smough's Helm Snickering Top Hat Sorcerer Hat Standard Helm Steel Helm Stone Helm Sunlight Maggot Symbol of Avarice Tattered Cloth Hood Thief Mask Wanderer Hood Witch Hat Xanthous Crown
Join the page discussion
