Cleric Helm | Dark Souls
From Dark Souls
Cleric Helm is a Helm in Dark Souls. Part of the Cleric Set, this helm is sold by Patches the Hyena and worn by warrior clerics of the Way of White. Known for their resilience in battle, these clerics favor the helm's substantial size and weight, which enhances their imposing presence on the battlefield. Cleric Helm protect the player's head by applying various defensive properties, it also changes the appearance as well when it is equipped.
Helm worn by the warrior clerics of the Way of White, who are famous for being unyielding in battle. It is rather substantial in size and weight, making its wearer look even bigger than he actually is.
Cleric Helm Information in Dark Souls
- Upgraded with: Titanite Shards, Large Titanite Shards, Titanite Chunks and Titanite Slab
- Part of the Cleric Set. Pieces include Cleric Helm, Cleric Armor, Cleric Gauntlets and Cleric Leggings.
Where to Find \ Location Cleric Helm in Dark Souls
- Sold by Patches the Hyena
Cleric Helm Notes & Tips in Dark Souls
- Notes and tips go here.
Dark Souls Cleric Helm Upgrade Table
Name |
Cost |
Materials | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 15 | 15 | 17.2 | 15 | 9 | 8 | 6 | 9 | 6 | 0 | - | - | |
| +1 | 16.5 | 16.5 | 19 | 16.5 | 9.9 | 8.8 | 6.6 | 9 | 6 | 0 | 200 | Titanite Shard x1 | |
| +2 | 18 | 18 | 20.7 | 18 | 10.8 | 9.6 | 7.2 | 9 | 6 | 0 | 200 | Titanite Shard x2 | |
| +3 | 19.5 | 19.5 | 22.4 | 19.5 | 11.7 | 10.4 | 7.8 | 9 | 6 | 0 | 200 | Titanite Shard x3 | |
| +4 | 21.4 | 21.4 | 24.7 | 21.4 | 12.9 | 11.4 | 8.6 | 9.4 | 6.3 | 0 | 200 | Large Titanite Shard x1 | |
| +5 | 23.4 | 23.4 | 26.9 | 23.4 | 14 | 12.5 | 9.4 | 9.9 | 6.6 | 0 | 200 | Large Titanite Shard x2 | |
| +6 | 25.4 | 25.4 | 29.2 | 25.4 | 15.2 | 13.5 | 10.1 | 10.3 | 6.9 | 0 | 200 | Large Titanite Shard x3 | |
| +7 | 27.8 | 27.8 | 31.9 | 27.8 | 16.7 | 14.8 | 11.1 | 10.8 | 7.2 | 0 | 200 | Titanite Chunk x1 | |
| +8 | 30.1 | 30.1 | 34.7 | 30.1 | 18.1 | 16.1 | 12.1 | 11.2 | 7.5 | 0 | 200 | Titanite Chunk x2 | |
| +9 | 32.6 | 32.6 | 37.4 | 32.6 | 19.5 | 17.4 | 13 | 11.7 | 7.8 | 0 | 200 | Titanite Chunk x3 | |
| +10 | 36.3 | 36.3 | 41.7 | 36.3 | 21.8 | 19.4 | 14.5 | 12.6 | 8.4 | 0 | 200 | Titanite Slab x1 |
Balder Helm Big Hat Black Iron Helm Black Knight Helm Black Sorcerer Hat Bloated Head Brass Helm Brigand Hood Catarina Helm Chain Helm Cleric Helm Crown of Dusk Crown of the Dark Sun Crown of the Great Lord Crystalline Helm Dark Mask Dingy Hood Eastern Helm Elite Knight Helm Fang Boar Helm Gargoyle Helm Giant Helm Gold-Hemmed Black Hood Golem Helm Gough's Helm Guardian Helm Havel's Helm Helm of Artorias Helm of Favor Helm of the wise Helm of Thorns Hollow Soldier Helm Hollow Thief's Hood Hollow Warrior Helm Iron Helm Knight Helm Maiden Hood Mask of the Child Mask of the Father Mask of the Mother Mask of the Sealer Mask of Velka Ornstein's Helm Painting Guardian Hood Paladin Helm Pharis's Hat Porcelain Mask Priest's Hat Royal Helm Sack Shadow Mask Silver Knight Helm Six-Eyed Helm of the Channelers Smough's Helm Snickering Top Hat Sorcerer Hat Standard Helm Steel Helm Stone Helm Sunlight Maggot Symbol of Avarice Tattered Cloth Hood Thief Mask Wanderer Hood Witch Hat Xanthous Crown
Join the page discussion
