Royal Helm | Dark Souls
From Dark Souls
Royal Helm is a Helm in Dark Souls. The helm worn by Vamos, the skeleton blacksmith in the Catacombs. Made partially of gold, it offers high resistance overall. The helm is rumored to have once belonged to an ancient royal family, but only Vamos could confirm this, and he shall remain silent forevermore. Royal Helm protect the player's head by applying various defensive properties, it also changes the appearance as well when it is equipped.
"Helm of Vamos, skeleton blacksmith of the Catacombs. Partially made of gold, and confers high resistance overall.
The helm is believed to belong to an ancient royal line, but only Vamos would know for sure, and he shall never speak again."
Dark Souls Royal Helm Information
- Upgraded with: Titanite Shards, Large Titanite Shards, Titanite Chunks and Titanite Slab
Where to Find \ Location Royal Helm in Dark Souls
- Dropped by Blacksmith Vamos
Dark Souls Royal Helm Notes
- Notes and tips go here.
Royal Helm Upgrade Table in Dark Souls
Name |
Cost |
Materials | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 16 | 13.9 | 16 | 16 | 10 | 10 | 6 | 16 | 12 | 0 | 8 | - | - |
| +1 | 17.6 | 15.3 | 17.6 | 17.6 | 11 | 11 | 6.6 | 16 | 12 | 0 | 8 | 200 | Titanite Shard x1 |
| +2 | 19.2 | 16.7 | 19.2 | 19.2 | 12 | 12 | 7.2 | 16 | 12 | 0 | 8 | 200 | Titanite Shard x1 |
| +3 | 20.8 | 18.1 | 20.8 | 20.8 | 13 | 13 | 7.8 | 16 | 12 | 0 | 8 | 200 | Titanite Shard x2 |
| +4 | 22.9 | 19.9 | 22.9 | 22.9 | 14.3 | 14.3 | 8.6 | 16.8 | 12.6 | 0 | 8 | 200 | Large Titanite Shard x1 |
| +5 | 25 | 21.7 | 25 | 25 | 15.6 | 15.6 | 9.4 | 17.6 | 13.2 | 0 | 8 | 200 | Large Titanite Shard x1 |
| +6 | 27 | 23.5 | 27 | 27 | 16.9 | 16.9 | 10.1 | 18.4 | 13.8 | 0 | 8 | 200 | Large Titanite Shard x2 |
| +7 | 29.6 | 25.8 | 29.6 | 29.6 | 18.5 | 18.5 | 11.1 | 19.2 | 14.4 | 0 | 8 | 200 | Titanite Chunk x1 |
| +8 | 32.2 | 28 | 32.2 | 32.2 | 20.1 | 20.1 | 12.1 | 20 | 15 | 0 | 8 | 200 | Titanite Chunk x1 |
| +9 | 34.7 | 30.2 | 34.7 | 34.7 | 21.7 | 21.7 | 13 | 20.8 | 15.6 | 0 | 8 | 200 | Titanite Chunk x2 |
| +10 | 38.7 | 33.7 | 38.7 | 38.7 | 24.2 | 24.2 | 14.5 | 22.4 | 16.8 | 0 | 8 | 200 | Titanite Slab x1 |
Balder Helm Big Hat Black Iron Helm Black Knight Helm Black Sorcerer Hat Bloated Head Brass Helm Brigand Hood Catarina Helm Chain Helm Cleric Helm Crown of Dusk Crown of the Dark Sun Crown of the Great Lord Crystalline Helm Dark Mask Dingy Hood Eastern Helm Elite Knight Helm Fang Boar Helm Gargoyle Helm Giant Helm Gold-Hemmed Black Hood Golem Helm Gough's Helm Guardian Helm Havel's Helm Helm of Artorias Helm of Favor Helm of the wise Helm of Thorns Hollow Soldier Helm Hollow Thief's Hood Hollow Warrior Helm Iron Helm Knight Helm Maiden Hood Mask of the Child Mask of the Father Mask of the Mother Mask of the Sealer Mask of Velka Ornstein's Helm Painting Guardian Hood Paladin Helm Pharis's Hat Porcelain Mask Priest's Hat Royal Helm Sack Shadow Mask Silver Knight Helm Six-Eyed Helm of the Channelers Smough's Helm Snickering Top Hat Sorcerer Hat Standard Helm Steel Helm Stone Helm Sunlight Maggot Symbol of Avarice Tattered Cloth Hood Thief Mask Wanderer Hood Witch Hat Xanthous Crown
Join the page discussion
